The global crypto market cap:
$3.4T
4.63%
Show Rows:
100
# | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days |
---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $105,352.87 | 0.02% | 4.03% | 0.49% | $2,094,715,560,249 | $41,524,779,572394,149 BTC | 19,882,853 BTC | |
2 | EthereumETH | $2,415.19 | 0.18% | 7.3% | 5.62% | $290,852,589,173 | $22,423,417,8339,284,324 ETH | 120,232,214 ETH | |
3 | TetherUSDT | $1.00 | 0.01% | 0.01% | 0.02% | $149,054,514,022 | $79,888,902,49979,808,596,563 USDT | 155,991,957,219 USDT | |
4 | XRPXRP | $2.18 | 0.48% | 8.82% | 1.21% | $128,584,198,311 | $4,335,753,9061,987,363,111 XRP | 99,986,013,292 XRP | |
5 | BNBBNB | $637.83 | 0.17% | 3.3% | 2.52% | $91,854,523,437 | $1,388,841,8362,177,445 BNB | 148,930,232 BNB | |
6 | SolanaSOL | $143.87 | 0.1% | 7.28% | 5% | $76,422,833,545 | $6,106,228,06242,443,830 SOL | 588,682,058 SOL | |
7 | USDCUSDC | $1.00 | 0.01% | 0% | 0.03% | $61,718,883,614 | $22,458,736,71922,451,061,666 USDC | 61,695,426,097 USDC | |
8 | DogecoinDOGE | $0.16 | 0.18% | 7.39% | 5.05% | $24,393,697,277 | $1,531,322,5529,362,796,808 DOGE | 148,311,776,384 DOGE | |
9 | Lido Staked EtherSTETH | $2,410.35 | 0.21% | 7.13% | 5.79% | $23,607,933,561 | $24,195,50310,038 STETH | 9,785,853 STETH | |
10 | TRONTRX | $0.27 | 0.17% | 1.95% | 2.45% | $23,527,107,255 | $1,139,164,4804,181,644,645 TRX | 86,363,124,686 TRX | |
11 | CardanoADA | $0.58 | 0.16% | 7.68% | 6.81% | $22,075,778,179 | $1,127,389,1311,935,729,221 ADA | 44,995,037,804 ADA | |
12 | Wrapped BitcoinWBTC | $105,195.88 | 0.01% | 3.9% | 0.62% | $13,799,385,366 | $662,715,4036,300 WBTC | 131,178 WBTC | |
13 | HyperliquidHYPE | $37.05 | 1.55% | 6.52% | 8.74% | $12,372,513,699 | $519,885,22014,031,451 HYPE | 999,993,930 HYPE | |
14 | Wrapped Liquid Staked Ether 2.0WSTETH | $2,910.43 | 0.21% | 7.32% | 5.64% | $10,348,716,636 | $25,843,7398,880 WSTETH | 3,555,731 WSTETH | |
15 | SuiSUI | $2.79 | 0.1% | 12.42% | 4.7% | $9,485,751,862 | $2,038,517,568729,955,188 SUI | 10,000,000,000 SUI | |
16 | Bitcoin CashBCH | $465.18 | 0.07% | 2.46% | 0.37% | $9,241,237,191 | $615,791,4681,323,760 BCH | 19,790,697 BCH | |
17 | WETHWETH | $2,412.27 | 0.31% | 7.24% | 5.71% | $9,084,341,730 | $1,405,633,396582,703 WETH | 3,765,896 WETH | |
18 | LEO TokenLEO | $9.27 | 0.03% | 2.59% | 0.75% | $8,564,940,024 | $5,045,434544,264 LEO | 985,239,504 LEO | |
19 | ChainlinkLINK | $13.14 | 0.05% | 11.1% | 1.24% | $8,237,979,849 | $683,298,53551,994,017 LINK | 1,000,000,000 LINK | |
20 | StellarXLM | $0.25 | 0.29% | 7.81% | 4.14% | $7,713,511,515 | $230,744,075933,576,685 XLM | 50,001,786,893 XLM | |
21 | Binance BitcoinBTCB | $105,336.84 | 0.03% | 3.96% | 0.52% | $7,700,965,898 | $98,257,664933 BTCB | 80,501 BTCB | |
22 | AvalancheAVAX | $18.15 | 0.13% | 7.77% | 4.68% | $7,657,939,556 | $528,154,93729,105,289 AVAX | 457,012,451 AVAX | |
23 | UsdsUSDS | $1.00 | 0.07% | 0.1% | 0.11% | $7,539,899,957 | $3,399,6933,401,282 USDS | 7,543,425,901 USDS | |
24 | ToncoinTON | $2.90 | 0.16% | 4.21% | 2.84% | $7,145,904,490 | $171,812,18159,326,135 TON | 5,124,871,325 TON | |
25 | WhiteBIT CoinWBT | $48.38 | 0.29% | 1.73% | 4.34% | $6,972,601,192 | $84,997,5251,756,836 WBT | 369,441,188 WBT | |
26 | Shiba InuSHIB | $0.00 | 0.24% | 8.17% | 0.73% | $6,884,279,365 | $218,406,71518,694,681,150,883 SHIB | 589,264,883,286,605 SHIB | |
27 | Hedera HashgraphHBAR | $0.15 | 0% | 11.9% | 0.29% | $6,431,092,366 | $255,570,1151,684,169,740 HBAR | 50,000,000,000 HBAR | |
28 | LitecoinLTC | $84.34 | 0.38% | 4.33% | 1.18% | $6,372,875,311 | $823,586,3809,764,657 LTC | 76,000,218 LTC | |
29 | MoneroXMR | $313.54 | 1.07% | 3.41% | 3.69% | $5,783,727,352 | $104,153,985332,191 XMR | 18,446,744 XMR | |
30 | Ethena USDeUSDE | $1.00 | 0.01% | 0.03% | 0.02% | $5,425,043,303 | $66,032,12665,965,372 USDE | 5,419,558,970 USDE | |
31 | PolkadotDOT | $3.42 | 0.11% | 7.34% | 9.61% | $5,169,125,647 | $287,404,36483,930,461 DOT | 1,590,483,899 DOT | |
32 | Bitget TokenBGB | $4.26 | 0.32% | 5.86% | 5.38% | $5,112,894,425 | $88,755,95620,831,087 BGB | 1,200,000,000 BGB | |
33 | PepePEPE | $0.00 | 0.3% | 11.72% | 5.59% | $4,169,278,057 | $1,307,232,894131,902,885,556,804 PEPE | 420,690,000,000,000 PEPE | |
34 | UniswapUNI | $6.94 | 0.02% | 11.57% | 9.49% | $4,165,676,285 | $620,084,38689,376,655 UNI | 1,000,000,000 UNI | |
35 | Pi NetworkPI | $0.53 | 0.37% | 7.1% | 4.89% | $4,016,378,935 | $103,197,447192,930,681 PI | 10,892,305,365 PI | |
36 | AaveAAVE | $261.98 | 0.33% | 14.29% | 3.26% | $3,948,953,593 | $838,227,0263,199,524 AAVE | 16,000,000 AAVE | |
37 | DaiDAI | $1.00 | 0% | 0.02% | 0.02% | $3,330,660,163 | $945,210,267944,803,499 DAI | 3,329,226,824 DAI | |
38 | BitTensorTAO | $353.90 | 0.4% | 15.12% | 0.14% | $3,148,020,035 | $238,487,245673,892 TAO | 21,000,000 TAO | |
39 | OKBOKB | $51.55 | 0.53% | 1.67% | 3.46% | $3,092,740,948 | $18,112,303351,384 OKB | 235,957,685 OKB | |
40 | sUSDSsUSDS | $1.06 | 0.01% | 0% | 0.07% | $2,912,312,047 | $10,692,53110,116,302 sUSDS | 2,755,365,319 sUSDS | |
41 | AptosAPT | $4.28 | 0.53% | 6.56% | 6.61% | $2,755,017,465 | $178,853,47141,758,481 APT | 1,126,847,025 APT | |
42 | Internet ComputerICP | $4.95 | 0.02% | 9.33% | 6.69% | $2,645,466,022 | $71,360,19314,428,905 ICP | 530,109,172 ICP | |
43 | Near ProtocolNEAR | $2.18 | 0.25% | 14.17% | 1.48% | $2,580,912,744 | $293,989,748135,001,266 NEAR | 1,235,905,347 NEAR | |
44 | Ethereum ClassicETC | $16.35 | 0.04% | 6.48% | 2.18% | $2,493,098,482 | $360,588,35022,048,434 ETC | 152,442,302 ETC | |
45 | OndoONDO | $0.77 | 0.28% | 15.56% | 0.33% | $2,440,750,233 | $314,493,023407,054,054 ONDO | 10,000,000,000 ONDO | |
46 | CronosCRO | $0.09 | 0.09% | 6.91% | 4.62% | $2,265,583,510 | $17,960,449210,646,469 CRO | 30,000,000,000 CRO | |
47 | USD1USD1 | $1.00 | 0.02% | 0.05% | 0.06% | $2,128,554,838 | $1,058,567,6411,058,282,003 USD1 | 2,127,980,480 USD1 | |
48 | MantleMNT | $0.61 | 0.71% | 3.58% | 2.07% | $2,038,684,378 | $150,111,722247,829,039 MNT | 6,219,316,768 MNT | |
49 | KaspaKAS | $0.07 | 0.02% | 13.8% | 1.08% | $1,969,714,934 | $115,861,2941,550,369,282 KAS | 25,189,550,278 KAS | |
50 | FasttokenFTN | $4.44 | 0.05% | 0.08% | 0% | $1,937,332,185 | $56,404,35012,701,512 FTN | 880,000,000 FTN | |
51 | OFFICIAL TRUMPTRUMP | $9.33 | 0.21% | 8.14% | 3.39% | $1,865,189,372 | $521,349,76355,903,013 TRUMP | 999,999,550 TRUMP | |
52 | VeChainVET | $0.02 | 0.12% | 10.42% | 2.01% | $1,855,304,083 | $55,731,5982,582,910,158 VET | 85,985,041,177 VET | |
53 | Artificial Superintelligence AllianceFET | $0.67 | 0.74% | 13.94% | 0.57% | $1,758,464,600 | $230,661,579342,353,945 FET | 2,719,493,897 FET | |
54 | Jito Staked SOLJITOSOL | $174.15 | 0.13% | 7.29% | 4.95% | $1,741,681,043 | $20,313,638116,647 JITOSOL | 10,001,248 JITOSOL | |
55 | RenderRENDER | $3.26 | 0.16% | 14.57% | 2.32% | $1,688,365,749 | $95,422,43829,258,656 RENDER | 532,450,921 RENDER | |
56 | EthenaENA | $0.27 | 0.3% | 11.19% | 7.28% | $1,627,829,555 | $234,966,353878,690,075 ENA | 15,000,000,000 ENA | |
57 | CosmosATOM | $4.03 | 0.03% | 6.69% | 1.23% | $1,576,739,505 | $105,947,66126,268,489 ATOM | 390,934,204 ATOM | |
58 | ArbitrumARB | $0.32 | 0.01% | 17.12% | 0.46% | $1,564,264,252 | $286,151,194907,926,241 ARB | 10,000,000,000 ARB | |
59 | Polygon Ecosystem TokenPOL | $0.18 | 0.1% | 5.59% | 8.7% | $1,556,399,798 | $120,558,507663,365,040 POL | 10,361,901,110 POL | |
60 | FilecoinFIL | $2.29 | 0.04% | 9.36% | 5.5% | $1,551,243,988 | $260,489,659113,739,303 FIL | 1,959,852,880 FIL | |
61 | AlgorandALGO | $0.18 | 0.32% | 11.15% | 2.94% | $1,544,523,774 | $111,079,694620,882,086 ALGO | 8,446,894,635 ALGO | |
62 | WorldcoinWLD | $0.93 | 0.53% | 12.98% | 0.69% | $1,532,914,020 | $270,197,701291,230,819 WLD | 10,000,000,000 WLD | |
63 | First Digital USDFDUSD | $1.00 | 0.02% | 0.01% | 0.01% | $1,526,609,493 | $8,057,865,3898,066,081,221 FDUSD | 1,528,166,030 FDUSD | |
64 | Solv Protocol solvBTCSOLVBTC | $105,249.39 | 0.02% | 3.97% | 0.57% | $1,428,655,255 | $575,1295 SOLVBTC | 13,637 SOLVBTC | |
65 | Gatechain TokenGT | $16.51 | 0.19% | 1.97% | 5.39% | $1,416,742,386 | $10,025,807607,399 GT | 300,000,000 GT | |
66 | Rocket Pool ETHRETH | $2,749.19 | 0.26% | 7.32% | 5.62% | $1,398,550,082 | $5,951,3212,165 RETH | 508,714 RETH | |
67 | KuCoin TokenKCS | $10.99 | 0.28% | 1.73% | 1.48% | $1,373,342,352 | $9,696,401882,324 KCS | 142,467,222 KCS | |
68 | SeiSEI | $0.28 | 0.88% | 42.73% | 65.45% | $1,292,956,699 | $843,052,3083,036,850,445 SEI | 10,000,000,000 SEI | |
69 | KaiaKAIA | $0.20 | 0.37% | 9.5% | 29.22% | $1,232,103,005 | $68,605,717336,938,100 KAIA | 5,855,906,259 KAIA | |
70 | Jupiter Exchange TokenJUP | $0.42 | 0.07% | 19.33% | 0.61% | $1,228,639,878 | $88,400,948212,348,777 JUP | 6,999,978,760 JUP | |
71 | QuantQNT | $98.95 | 0.01% | 9.49% | 2.42% | $1,194,554,470 | $29,560,545298,753 QNT | 14,881,364 QNT | |
72 | SPX6900SPX | $1.25 | 0.81% | 20.42% | 11.25% | $1,163,874,421 | $172,047,849137,622,543 SPX | 930,993,089 SPX | |
73 | Flare NetworkFLR | $0.02 | 0.11% | 5.69% | 3.85% | $1,150,157,349 | $6,544,910383,457,541 FLR | 103,106,904,690 FLR | |
74 | Injective ProtocolINJ | $11.64 | 0.17% | 19.73% | 2.08% | $1,137,370,001 | $248,558,87821,357,138 INJ | 100,000,000 INJ | |
75 | BonkBONK | $0.00 | 0.06% | 14.16% | 2.83% | $1,092,871,340 | $191,107,44413,553,428,869,778 BONK | 88,863,231,314,155 BONK | |
76 | Binance Staked SOLBNSOL | $152.06 | 0.22% | 7.22% | 5.09% | $1,088,625,198 | $3,193,33821,001 BNSOL | 7,159,388 BNSOL | |
77 | Virtuals ProtocolVIRTUAL | $1.66 | 0.09% | 22.16% | 7.66% | $1,077,407,678 | $393,746,305237,033,421 VIRTUAL | 1,000,000,000 VIRTUAL | |
78 | SonicS | $0.34 | 0.43% | 20.17% | 2.47% | $1,077,255,243 | $251,883,431742,377,350 S | 3,175,000,000 S | |
79 | FourFORM | $2.72 | 0.21% | 5.76% | 5.33% | $1,039,076,014 | $83,843,02630,812,862 FORM | 572,301,922 FORM | |
80 | FartcoinFARTCOIN | $1.02 | 0.13% | 13.02% | 12.02% | $1,021,623,389 | $438,984,690429,692,515 FARTCOIN | 1,000,000,000 FARTCOIN | |
81 | Wrapped BNBWBNB | $638.18 | 0.14% | 3.34% | 2.47% | $1,010,141,785 | $880,868,1321,380,282 WBNB | 1,582,848 WBNB | |
82 | StacksSTX | $0.65 | 0.13% | 14.45% | 2.67% | $994,855,429 | $42,318,41665,144,368 STX | 1,531,466,308 STX | |
83 | CelestiaTIA | $1.58 | 0.17% | 12.1% | 7.22% | $988,256,072 | $106,510,31667,269,340 TIA | 1,103,647,561 TIA | |
84 | Usual USDUSD0 | $1.00 | 0.03% | 0.01% | 0% | $976,332,236 | $14,526,58514,548,166 USD0 | 977,782,701 USD0 | |
85 | AaveLEND | $2.60 | 0.32% | 12.04% | 0% | $971,035,867 | $1,805694 LEND | 1,297,624,033 LEND | |
86 | OptimismOP | $0.55 | 0.01% | 12.04% | 4.01% | $965,820,836 | $226,235,678410,435,515 OP | 4,294,967,296 OP | |
87 | FantomFTM | $0.34 | 0.21% | 20.17% | 1.83% | $949,636,528 | $753,6402,224,991 FTM | 3,175,000,000 FTM | |
88 | MakerMKR | $1,976.28 | 0.2% | 10.31% | 5.93% | $933,384,146 | $133,078,37067,338 MKR | 495,895 MKR | |
89 | StoryIP | $3.11 | 0.08% | 1.38% | 11.76% | $903,670,841 | $58,041,23318,659,969 IP | 999,999,987 IP | |
90 | dogwifhatWIF | $0.86 | 0.53% | 23.86% | 5.22% | $855,888,413 | $636,886,387743,324,260 WIF | 998,926,392 WIF | |
91 | Marinade Staked SolMSOL | $187.22 | 0.15% | 7.29% | 5% | $832,343,255 | $19,442,005103,845 MSOL | 4,445,762 MSOL | |
92 | Tether GoldXAUT | $3,334.94 | 0.13% | 1.29% | 1.84% | $822,142,307 | $175,829,47452,723 XAUT | 246,524 XAUT | |
93 | VaultaA | $0.51 | 1.16% | 6.44% | 1.37% | $796,254,213 | $17,118,12833,442,538 A | 2,100,000,000 A | |
94 | EOSEOS | $0.51 | 0.76% | 6.41% | 20.57% | $793,321,231 | $1,404,7722,743,707 EOS | 2,100,000,000 EOS | |
95 | The GraphGRT | $0.08 | 0.35% | 11.67% | 3.51% | $789,304,489 | $39,641,643479,560,785 GRT | 10,799,706,720 GRT | |
96 | NexoNEXO | $1.19 | 0.14% | 4.38% | 1.37% | $769,893,250 | $11,937,56110,018,798 NEXO | 1,000,000,000 NEXO | |
97 | Immutable XIMX | $0.42 | 0.69% | 10.49% | 1.72% | $745,438,615 | $49,933,575118,451,627 IMX | 2,000,000,000 IMX | |
98 | XDC NetworkXDC | $0.06 | 0.25% | 6.06% | 2.14% | $737,360,957 | $31,851,239531,531,129 XDC | 37,705,024,493 XDC | |
99 | Curve DAO TokenCRV | $0.58 | 0.14% | 10.42% | 0.98% | $714,004,621 | $201,908,203349,497,257 CRV | 2,194,424,128 CRV | |
100 | Floki InuFLOKI | $0.00 | 0.11% | 14.72% | 3.93% | $710,419,936 | $91,516,5311,244,776,970,163 FLOKI | 9,669,089,700,278 FLOKI |
Showing 1 to 100 of 2000 entries