The global crypto market cap:
$2.3T
4.62%
Show Rows:
100
# | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days |
---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $61,466.87 | 1.81% | 4.51% | 6.86% | $1,211,835,839,430 | $21,326,037,316346,952 BTC | 19,715,269 BTC | |
2 | EthereumETH | $3,311.62 | 1.92% | 5.3% | 6.08% | $404,930,599,700 | $13,755,405,2384,153,679 ETH | 122,275,693 ETH | |
3 | TetherUSDT | $1.00 | 0.08% | 0% | 0.09% | $113,117,373,292 | $41,522,160,79641,457,673,045 USDT | 119,203,558,424 USDT | |
4 | Binance CoinBNB | $567.37 | 1.02% | 3.65% | 5.02% | $83,724,965,126 | $1,104,838,1631,947,286 BNB | 148,930,232 BNB | |
5 | SolanaSOL | $126.50 | 0.74% | 5.69% | 11.85% | $58,458,462,642 | $2,285,655,72218,069,079 SOL | 578,772,783 SOL | |
6 | USDCUSDC | $1.00 | 0.12% | 0.01% | 0.03% | $32,752,243,100 | $3,827,297,0233,821,329,606 USDC | 32,701,253,227 USDC | |
7 | Lido Staked EtherSTETH | $3,313.11 | 1.85% | 5.27% | 5.99% | $31,889,708,181 | $57,989,26517,503 STETH | 9,624,348 STETH | |
8 | XRPXRP | $0.48 | 0.12% | 2.41% | 4.66% | $26,425,946,951 | $987,533,6772,078,443,269 XRP | 99,987,512,072 XRP | |
9 | ToncoinTON | $7.20 | 0.56% | 5.27% | 7.1% | $17,689,121,211 | $294,645,34740,947,279 TON | 5,108,027,510 TON | |
10 | DogecoinDOGE | $0.12 | 0.72% | 5.73% | 12.47% | $17,007,583,196 | $797,122,0976,788,426,664 DOGE | 144,839,286,384 DOGE | |
11 | CardanoADA | $0.37 | 0.19% | 3.8% | 7.7% | $13,854,624,348 | $337,094,452899,767,966 ADA | 36,994,116,265 ADA | |
12 | WETHWETH | $3,316.56 | 1.71% | 5.18% | 5.82% | $12,489,817,726 | $1,204,164,807363,077 WETH | 3,765,896 WETH | |
13 | TRONTRX | $0.12 | 0.39% | 1.78% | 1.12% | $10,329,950,003 | $531,551,1424,489,033,646 TRX | 87,238,230,120 TRX | |
14 | Shiba InuSHIB | $0.00 | 0.76% | 6.5% | 15.9% | $9,932,309,187 | $228,627,81613,564,050,510,228 SHIB | 999,982,363,138,673 SHIB | |
15 | AvalancheAVAX | $24.56 | 0.72% | 3.34% | 14.59% | $9,671,818,889 | $540,943,09322,022,336 AVAX | 443,095,039 AVAX | |
16 | Wrapped BitcoinWBTC | $61,578.40 | 1.63% | 4.33% | 6.59% | $9,422,973,060 | $257,580,7054,183 WBTC | 153,024 WBTC | |
17 | ChainlinkLINK | $13.12 | 0.25% | 2.92% | 8.73% | $7,979,594,545 | $317,726,52224,212,946 LINK | 1,000,000,000 LINK | |
18 | PolkadotDOT | $5.58 | 0.18% | 3.41% | 9.9% | $7,698,553,592 | $185,340,78033,218,017 DOT | 1,460,732,067 DOT | |
19 | Bitcoin CashBCH | $357.03 | 0.86% | 8.15% | 14.02% | $7,042,019,476 | $260,652,099730,048 BCH | 19,723,675 BCH | |
20 | Near ProtocolNEAR | $5.47 | 2.15% | 2.55% | 4.05% | $5,686,980,124 | $391,900,00971,610,166 NEAR | 1,183,246,170 NEAR | |
21 | UniswapUNI | $9.13 | 0.09% | 9.05% | 16.6% | $5,475,837,146 | $149,941,58816,428,273 UNI | 1,000,000,000 UNI | |
22 | LEO TokenLEO | $5.79 | 0.08% | 2.81% | 0.72% | $5,410,881,603 | $3,771,752651,717 LEO | 1,000,000,000 LEO | |
23 | LitecoinLTC | $70.42 | 1.26% | 5.14% | 9.13% | $5,258,841,207 | $612,601,2668,699,014 LTC | 74,676,269 LTC | |
24 | DaiDAI | $1.00 | 0.11% | 0.03% | 0.06% | $5,200,417,690 | $113,343,909113,140,458 DAI | 5,192,048,169 DAI | |
25 | PolygonMATIC | $0.55 | 0.41% | 5.36% | 7.92% | $5,108,015,761 | $489,166,373888,976,082 MATIC | 10,000,000,000 MATIC | |
26 | Binance BitcoinBTCB | $61,521.68 | 1.63% | 4.46% | 6.66% | $4,497,726,805 | $62,551,4661,017 BTCB | 80,501 BTCB | |
27 | PepePEPE | $0.00 | 0.29% | 8.57% | 9.27% | $4,437,202,983 | $822,685,17777,998,556,384,414 PEPE | 420,690,000,000,000 PEPE | |
28 | Internet ComputerICP | $7.89 | 0.83% | 3.67% | 12.18% | $3,671,443,683 | $69,841,0568,853,141 ICP | 520,021,293 ICP | |
29 | KaspaKAS | $0.15 | 0.76% | 4.65% | 4.71% | $3,553,581,534 | $62,010,977418,972,273 KAS | 24,009,700,136 KAS | |
30 | Ethereum ClassicETC | $22.30 | 1.44% | 4.49% | 8.61% | $3,293,072,289 | $266,960,02911,969,410 ETC | 147,647,517 ETC | |
31 | MoneroXMR | $166.44 | 0.47% | 0.32% | 4.94% | $3,070,240,155 | $42,067,652252,753 XMR | 18,446,744 XMR | |
32 | AptosAPT | $6.67 | 0.61% | 3.9% | 11.46% | $3,012,208,532 | $130,442,68619,568,186 APT | 1,102,443,102 APT | |
33 | Render TokenRNDR | $7.11 | 1.47% | 3.56% | 8.73% | $2,761,625,531 | $142,130,65020,002,207 RNDR | 532,073,613 RNDR | |
34 | Hedera HashgraphHBAR | $0.08 | 0.13% | 4.21% | 8.01% | $2,697,978,605 | $43,613,120578,082,018 HBAR | 50,000,000,000 HBAR | |
35 | CosmosATOM | $6.58 | 0.14% | 3.55% | 7.27% | $2,570,438,600 | $103,392,55615,724,679 ATOM | 390,930,671 ATOM | |
36 | StellarXLM | $0.09 | 0.56% | 4.68% | 10.12% | $2,544,634,998 | $63,413,886725,605,808 XLM | 50,001,786,967 XLM | |
37 | OKBOKB | $40.93 | 2.13% | 2.92% | 9.8% | $2,456,053,759 | $17,832,228435,631 OKB | 235,957,685 OKB | |
38 | MantleMNT | $0.75 | 2.03% | 7.7% | 13.25% | $2,440,536,192 | $137,402,957183,924,218 MNT | 6,219,316,768 MNT | |
39 | FilecoinFIL | $4.18 | 0.49% | 5.37% | 17.43% | $2,362,822,649 | $178,389,87942,644,991 FIL | 1,960,170,214 FIL | |
40 | CronosCRO | $0.09 | 1.2% | 6.07% | 8.57% | $2,337,128,172 | $9,254,188105,213,840 CRO | 30,000,000,000 CRO | |
41 | First Digital USDFDUSD | $1.00 | 0.13% | 0% | 0.24% | $2,274,400,970 | $3,644,106,7283,638,305,563 FDUSD | 2,270,780,282 FDUSD | |
42 | StacksSTX | $1.53 | 0.12% | 6.94% | 14.59% | $2,251,281,374 | $51,252,47133,429,388 STX | 1,818,000,000 STX | |
43 | Immutable XIMX | $1.50 | 0.63% | 3.07% | 5.39% | $2,129,486,461 | $43,472,15629,050,077 IMX | 2,000,000,000 IMX | |
44 | SuiSUI | $0.85 | 1.78% | 7.35% | 5.52% | $2,067,188,712 | $167,558,094196,653,572 SUI | 10,000,000,000 SUI | |
45 | MakerMKR | $2,194.49 | 1.22% | 8.68% | 6.68% | $2,037,944,681 | $97,744,23644,541 MKR | 977,631 MKR | |
46 | ArbitrumARB | $0.77 | 0.57% | 5.14% | 12.86% | $2,039,130,425 | $210,811,200274,371,928 ARB | 10,000,000,000 ARB | |
47 | VeChainVET | $0.02 | 0.25% | 5.04% | 11.71% | $1,990,534,577 | $39,592,5891,610,827,326 VET | 85,985,041,177 VET | |
48 | The GraphGRT | $0.21 | 1.23% | 3.58% | 4.83% | $1,980,195,961 | $63,382,288305,629,570 GRT | 10,799,685,683 GRT | |
49 | AcentACE | $3.27 | 0.42% | 4.9% | 82246.79% | $1,980,486,891 | $68,88321,077 ACE | 2,000,000,000 ACE | |
50 | Lido DAOLDO | $2.12 | 0.44% | 4.07% | 3.8% | $1,896,731,708 | $169,954,12580,006,082 LDO | 1,000,000,000 LDO | |
51 | OptimismOP | $1.69 | 0.22% | 5.85% | 14.7% | $1,898,220,544 | $199,827,938118,085,700 OP | 4,294,967,296 OP | |
52 | Rocket Pool ETHRETH | $3,678.99 | 1.7% | 5.29% | 5.93% | $1,871,555,371 | $18,410,9195,004 RETH | 508,714 RETH | |
53 | Injective ProtocolINJ | $20.44 | 0.41% | 3.44% | 11.33% | $1,840,718,207 | $125,779,9176,152,763 INJ | 100,000,000 INJ | |
54 | BitTensorTAO | $273.58 | 0.77% | 4.04% | 6.13% | $1,786,459,101 | $56,602,078206,895 TAO | 21,000,000 TAO | |
55 | ArweaveAR | $26.88 | 0.62% | 1.24% | 1.11% | $1,764,840,928 | $91,432,8243,401,321 AR | 65,652,466 AR | |
56 | dogwifhatWIF | $1.63 | 3.28% | 6.42% | 32.79% | $1,625,451,607 | $66,984,41741,165,484 WIF | 998,926,392 WIF | |
57 | FantomFTM | $0.57 | 1.06% | 2.71% | 5.41% | $1,588,326,256 | $270,413,297477,320,158 FTM | 3,175,000,000 FTM | |
58 | Bitget TokenBGB | $1.10 | 2.09% | 3.95% | 2.54% | $1,537,849,581 | $37,793,51134,405,781 BGB | 2,000,000,000 BGB | |
59 | THETATHETA | $1.50 | 0.52% | 3.53% | 3.3% | $1,504,078,364 | $26,457,03217,590,195 THETA | 1,000,000,000 THETA | |
60 | Floki InuFLOKI | $0.00 | 0.76% | 8.53% | 17.24% | $1,497,672,121 | $208,066,8481,346,551,688,933 FLOKI | 10,000,000,000,000 FLOKI | |
61 | Jito Staked SOLJITOSOL | $147.48 | 0.16% | 3.72% | 10.6% | $1,475,019,607 | $42,599,583288,843 JITOSOL | 10,001,248 JITOSOL | |
62 | JasmyCoinJASMY | $0.03 | 0.09% | 8.71% | 18.86% | $1,441,148,504 | $127,299,4814,354,765,897 JASMY | 50,000,000,000 JASMY | |
63 | NotcoinNOT | $0.01 | 0.5% | 10.68% | 25.52% | $1,389,272,697 | $413,882,05830,595,952,560 NOT | 102,701,049,031 NOT | |
64 | THORChainRUNE | $4.04 | 0.26% | 4.9% | 8.01% | $1,358,342,955 | $97,316,26124,076,005 RUNE | 413,320,474 RUNE | |
65 | WhiteBIT CoinWBT | $9.39 | 0.02% | 1.67% | 2.09% | $1,353,142,526 | $7,281,375775,514 WBT | 369,441,188 WBT | |
66 | BonkBONK | $0.00 | 1.19% | 7.88% | 17.57% | $1,314,866,167 | $168,826,4038,741,774,153,201 BONK | 93,017,368,191,957 BONK | |
67 | Fetch.AIFET | $1.47 | 4.19% | 2.56% | 14.88% | $1,249,632,425 | $157,446,738106,867,715 FET | 1,152,997,575 FET | |
68 | FellazFLZ | $2.52 | 0.01% | 9.48% | 17.76% | $1,189,760,800 | $2,334,835926,026 FLZ | 2,000,000,000 FLZ | |
69 | AaveAAVE | $79.55 | 0.34% | 3.33% | 4.91% | $1,181,536,696 | $146,607,7621,842,892 AAVE | 16,000,000 AAVE | |
70 | Core DAOCORE | $1.31 | 0.73% | 4.86% | 17.83% | $1,173,826,980 | $51,393,17639,174,498 CORE | 2,100,000,000 CORE | |
71 | AlgorandALGO | $0.13 | 0.07% | 2.93% | 11.31% | $1,076,037,964 | $44,978,990341,916,072 ALGO | 8,125,783,734 ALGO | |
72 | CheeleeCHEEL | $19.26 | 0.56% | 3.78% | 3.25% | $1,037,063,995 | $5,211,346270,541 CHEEL | 1,000,000,000 CHEEL | |
73 | GalaGALA | $0.03 | 0.54% | 6.51% | 12.21% | $1,011,766,935 | $93,882,0923,515,989,648 GALA | 37,909,689,315 GALA | |
74 | CelestiaTIA | $6.13 | 0.23% | 4.9% | 17.32% | $985,429,346 | $82,996,05613,540,533 TIA | 1,000,000,000 TIA | |
75 | Jupiter Exchange TokenJUP | $0.72 | 0.63% | 6.28% | 16.64% | $975,093,814 | $62,059,58685,920,390 JUP | 10,000,000,000 JUP | |
76 | Flare NetworkFLR | $0.02 | 1.67% | 8.36% | 15.42% | $956,476,856 | $8,774,994392,654,066 FLR | 101,140,568,181 FLR | |
77 | KuCoin TokenKCS | $9.65 | 1.37% | 2.71% | 5.41% | $923,232,765 | $792,37282,086 KCS | 143,142,961 KCS | |
78 | FlowFLOW | $0.62 | 0.63% | 3.37% | 8.85% | $922,686,638 | $27,126,18644,071,304 FLOW | 1,499,068,195 FLOW | |
79 | Wrapped BNBWBNB | $567.80 | 0.8% | 3.67% | 4.81% | $898,745,884 | $47,112,91282,974 WBNB | 1,582,848 WBNB | |
80 | QuantQNT | $74.16 | 0.2% | 3.27% | 7.08% | $895,331,449 | $12,748,767171,906 QNT | 14,881,364 QNT | |
81 | Bitcoin SVBSV | $43.76 | 0.87% | 6.13% | 7.97% | $863,007,615 | $79,656,5481,820,145 BSV | 19,719,641 BSV | |
82 | Axie InfinityAXS | $5.81 | 0.08% | 3.81% | 9.16% | $855,093,944 | $35,168,2366,052,120 AXS | 270,000,000 AXS | |
83 | PendlePENDLE | $5.47 | 0.32% | 10.37% | 2.71% | $847,579,174 | $109,562,46120,029,828 PENDLE | 258,446,028 PENDLE | |
84 | BitTorrentBTT | $0.00 | 1.57% | 7.1% | 7.8% | $812,140,798 | $23,640,45628,184,505,608,224 BTT | 951,421,714,286,000 BTT | |
85 | Beam TokenBEAM | $0.02 | 0.29% | 7.3% | 16.07% | $802,917,913 | $23,791,4341,502,926,017 BEAM | 62,594,795,429 BEAM | |
86 | Singularity NETAGIX | $0.60 | 2.42% | 3.61% | 10.46% | $776,231,515 | $90,452,190150,029,501 AGIX | 1,419,566,631 AGIX | |
87 | EthenaENA | $0.54 | 1.02% | 8.95% | 22.37% | $775,071,341 | $114,465,972210,450,319 ENA | 15,000,000,000 ENA | |
88 | NEONEO | $10.83 | 0.42% | 4.7% | 8% | $763,835,928 | $23,659,4352,184,905 NEO | 100,000,000 NEO | |
89 | GnosisGNO | $295.31 | 1.55% | 7.79% | 8.85% | $764,721,196 | $2,461,8018,336 GNO | 3,000,000 GNO | |
90 | MultiversX (Elrond)EGLD | $27.85 | 0.29% | 4.02% | 11.51% | $754,806,190 | $24,631,976884,366 EGLD | 27,105,100 EGLD | |
91 | TezosXTZ | $0.76 | 0.12% | 2.49% | 2.06% | $750,467,274 | $22,826,23930,005,241 XTZ | 1,007,057,732 XTZ | |
92 | OrdinalsORDI | $35.58 | 2.99% | 12.59% | 15.88% | $747,273,822 | $265,520,3037,461,691 ORDI | 21,000,000 ORDI | |
93 | The SandboxSAND | $0.32 | 0.12% | 4.46% | 10.16% | $723,822,889 | $62,032,556195,504,522 SAND | 3,000,000,000 SAND | |
94 | USDDUSDD | $1.00 | 0.01% | 0.05% | 0.06% | $721,803,566 | $6,134,6456,147,548 USDD | 723,321,765 USDD | |
95 | Ronin TokenRON | $2.15 | 0.66% | 6.27% | 11.85% | $717,976,088 | $17,090,9607,934,285 RON | 1,000,000,000 RON | |
96 | Gatechain TokenGT | $7.61 | 0.7% | 4% | 8.63% | $709,361,772 | $6,584,650865,152 GT | 300,000,000 GT | |
97 | WorldcoinWLD | $2.80 | 0.35% | 5.96% | 13.04% | $705,775,783 | $148,368,07552,904,851 WLD | 10,000,000,000 WLD | |
98 | Marinade Staked SolMSOL | $158.75 | 0.06% | 3.09% | 9.77% | $705,744,106 | $15,768,95399,335 MSOL | 4,445,762 MSOL | |
99 | Ethereum Name ServiceENS | $22.39 | 0.73% | 9.13% | 0.63% | $707,366,992 | $163,126,2417,286,050 ENS | 100,000,000 ENS | |
100 | FasttokenFTN | $2.22 | 0.12% | 0.04% | 0.04% | $676,527,078 | $9,221,1224,155,135 FTN | 880,000,000 FTN |
Showing 1 to 100 of 2000 entries